| TILE MATERIAL | Porcelain |
| POLISH/SHEEN | Low Sheen |
| PORCELAIN ENAMEL INSTITUTE RATING | 4 |
| Mohs Hardness Scale Rating | 6 |
| SUGGESTED GROUT COLOR | #381 Bright White |
| OUTDOOR USE: 1=Yes 0=No | 1 |
| Safe for Pool Usage | 1 |
| TILE DEPTH (IN)/SHEET DEPTH (IN) | 0.31 |
| DYNAMIC COEFFICIENT OF FRICTION | 0.420 |
| COLOR FAMILY | Whites |
| TILE USE | Floor and Wall |
| Somertile Sq. Ft. Per UOM | 10.98 |
| Somertile Unit of Measure | Case |
| Somertile Pieces Per UOM | 9 |
| COUNTRY OF ORIGIN | Spain |
Al Harbi Stone and Marble EST supplies high-quality marble, granite, and natural stone for residential and commercial construction projects.
Email: alharbistoneandmarble@gmail.com
Cell: +966 0596256056
© Copyright 2025 Al Harbi Stone and Marble EST – All rights reserved. Powered by digicoot